Banker Win Count | Tie Count | Player Win Count |
---|---|---|
9 | 1 | 10 |
Banker Win Count | 9 |
Tie Count | 1 |
Player Win Count | 10 |
Round No | Card Details | Banker | Player | Result |
---|---|---|---|---|
BL2-230323052014 | 3 | 3 | TIE | |
BL2-230323051724 | 5 | 0 | BANKER | |
BL2-230323051915 | 1 | 5 | PLAYER | |
BL2-230323052201 | 3 | 6 | PLAYER | |
BL2-230323051817 | 8 | 3 | BANKER | |
BL2-230323052112 | 0 | 9 | PLAYER | |
BL2-230323052300 | 7 | 3 | BANKER | |
BL2-230323052446 | 9 | 8 | BANKER | |
BL2-230323052627 | 5 | 9 | PLAYER | |
BL2-230323052359 | 5 | 9 | PLAYER | |
BL2-230323052533 | 6 | 4 | BANKER | |
BL2-230323052746 | 1 | 8 | PLAYER | |
BL2-230323052929 | 6 | 9 | PLAYER | |
BL6-230323055256 | 8 | 7 | BANKER | |
BP1-230323055416 | 1 | 8 | PLAYER | |
BL6-230323055343 | 4 | 2 | BANKER | |
BL6-230323055435 | 7 | 1 | BANKER | |
BL6-230323055832 | 6 | 7 | PLAYER | |
BL6-230323055556 | 4 | 2 | BANKER | |
BL6-230323055652 | 7 | 9 | PLAYER |
Round No | BL2-230323052014 |
Card Details | |
Banker | 3 |
Player | 3 |
Result | TIE |
Round No | BL2-230323051724 |
Card Details | |
Banker | 5 |
Player | 0 |
Result | BANKER |
Round No | BL2-230323051915 |
Card Details | |
Banker | 1 |
Player | 5 |
Result | PLAYER |
Round No | BL2-230323052201 |
Card Details | |
Banker | 3 |
Player | 6 |
Result | PLAYER |
Round No | BL2-230323051817 |
Card Details | |
Banker | 8 |
Player | 3 |
Result | BANKER |
Round No | BL2-230323052112 |
Card Details | |
Banker | 0 |
Player | 9 |
Result | PLAYER |
Round No | BL2-230323052300 |
Card Details | |
Banker | 7 |
Player | 3 |
Result | BANKER |
Round No | BL2-230323052446 |
Card Details | |
Banker | 9 |
Player | 8 |
Result | BANKER |
Round No | BL2-230323052627 |
Card Details | |
Banker | 5 |
Player | 9 |
Result | PLAYER |
Round No | BL2-230323052359 |
Card Details | |
Banker | 5 |
Player | 9 |
Result | PLAYER |
Round No | BL2-230323052533 |
Card Details | |
Banker | 6 |
Player | 4 |
Result | BANKER |
Round No | BL2-230323052746 |
Card Details | |
Banker | 1 |
Player | 8 |
Result | PLAYER |
Round No | BL2-230323052929 |
Card Details | |
Banker | 6 |
Player | 9 |
Result | PLAYER |
Round No | BL6-230323055256 |
Card Details | |
Banker | 8 |
Player | 7 |
Result | BANKER |
Round No | BP1-230323055416 |
Card Details | |
Banker | 1 |
Player | 8 |
Result | PLAYER |
Round No | BL6-230323055343 |
Card Details | |
Banker | 4 |
Player | 2 |
Result | BANKER |
Round No | BL6-230323055435 |
Card Details | |
Banker | 7 |
Player | 1 |
Result | BANKER |
Round No | BL6-230323055832 |
Card Details | |
Banker | 6 |
Player | 7 |
Result | PLAYER |
Round No | BL6-230323055556 |
Card Details | |
Banker | 4 |
Player | 2 |
Result | BANKER |
Round No | BL6-230323055652 |
Card Details | |
Banker | 7 |
Player | 9 |
Result | PLAYER |