Banker Win Count | Tie Count | Player Win Count |
---|---|---|
16 | 2 | 14 |
Banker Win Count | 16 |
Tie Count | 2 |
Player Win Count | 14 |
Round No | Card Details | Banker | Player | Result |
---|---|---|---|---|
BPV1-230129070048 | 7 | 7 | TIE | |
BP2-230129070143 | 7 | 2 | BANKER | |
BP2-230129070610 | 8 | 7 | BANKER | |
BP2-230129070227 | 5 | 8 | PLAYER | |
BPV1-230129070312 | 7 | 9 | PLAYER | |
BPV1-230129070154 | 2 | 9 | PLAYER | |
BP2-230129070526 | 6 | 1 | BANKER | |
BP2-230129070923 | 4 | 1 | BANKER | |
BP2-230129070700 | 1 | 3 | PLAYER | |
BP2-230129071011 | 4 | 6 | PLAYER | |
BP2-230129071056 | 9 | 5 | BANKER | |
BP2-230129070838 | 7 | 6 | BANKER | |
BPV1-230129070929 | 4 | 0 | BANKER | |
BP2-230129071217 | 7 | 9 | PLAYER | |
BP2-230129071137 | 9 | 2 | BANKER | |
BP2-230129071341 | 6 | 2 | BANKER | |
BP2-230129071259 | 3 | 8 | PLAYER | |
BP2-230129071426 | 2 | 2 | TIE | |
BP9-230129071844 | 7 | 4 | BANKER | |
BPV1-230129072014 | 6 | 8 | PLAYER | |
BP9-230129071935 | 8 | 4 | BANKER | |
BP9-230129072112 | 1 | 0 | BANKER | |
BP9-230129072020 | 3 | 7 | PLAYER | |
BP9-230129072207 | 3 | 8 | PLAYER | |
BP9-230129072252 | 7 | 2 | BANKER | |
BP9-230129072341 | 7 | 4 | BANKER | |
BP9-230129072533 | 1 | 9 | PLAYER | |
BP9-230129072800 | 2 | 8 | PLAYER | |
BP9-230129072437 | 1 | 0 | BANKER | |
BP9-230129072705 | 2 | 5 | PLAYER | |
BP9-230129072845 | 6 | 3 | BANKER | |
BP9-230129072936 | 2 | 6 | PLAYER |
Round No | BPV1-230129070048 |
Card Details | |
Banker | 7 |
Player | 7 |
Result | TIE |
Round No | BP2-230129070143 |
Card Details | |
Banker | 7 |
Player | 2 |
Result | BANKER |
Round No | BP2-230129070610 |
Card Details | |
Banker | 8 |
Player | 7 |
Result | BANKER |
Round No | BP2-230129070227 |
Card Details | |
Banker | 5 |
Player | 8 |
Result | PLAYER |
Round No | BPV1-230129070312 |
Card Details | |
Banker | 7 |
Player | 9 |
Result | PLAYER |
Round No | BPV1-230129070154 |
Card Details | |
Banker | 2 |
Player | 9 |
Result | PLAYER |
Round No | BP2-230129070526 |
Card Details | |
Banker | 6 |
Player | 1 |
Result | BANKER |
Round No | BP2-230129070923 |
Card Details | |
Banker | 4 |
Player | 1 |
Result | BANKER |
Round No | BP2-230129070700 |
Card Details | |
Banker | 1 |
Player | 3 |
Result | PLAYER |
Round No | BP2-230129071011 |
Card Details | |
Banker | 4 |
Player | 6 |
Result | PLAYER |
Round No | BP2-230129071056 |
Card Details | |
Banker | 9 |
Player | 5 |
Result | BANKER |
Round No | BP2-230129070838 |
Card Details | |
Banker | 7 |
Player | 6 |
Result | BANKER |
Round No | BPV1-230129070929 |
Card Details | |
Banker | 4 |
Player | 0 |
Result | BANKER |
Round No | BP2-230129071217 |
Card Details | |
Banker | 7 |
Player | 9 |
Result | PLAYER |
Round No | BP2-230129071137 |
Card Details | |
Banker | 9 |
Player | 2 |
Result | BANKER |
Round No | BP2-230129071341 |
Card Details | |
Banker | 6 |
Player | 2 |
Result | BANKER |
Round No | BP2-230129071259 |
Card Details | |
Banker | 3 |
Player | 8 |
Result | PLAYER |
Round No | BP2-230129071426 |
Card Details | |
Banker | 2 |
Player | 2 |
Result | TIE |
Round No | BP9-230129071844 |
Card Details | |
Banker | 7 |
Player | 4 |
Result | BANKER |
Round No | BPV1-230129072014 |
Card Details | |
Banker | 6 |
Player | 8 |
Result | PLAYER |
Round No | BP9-230129071935 |
Card Details | |
Banker | 8 |
Player | 4 |
Result | BANKER |
Round No | BP9-230129072112 |
Card Details | |
Banker | 1 |
Player | 0 |
Result | BANKER |
Round No | BP9-230129072020 |
Card Details | |
Banker | 3 |
Player | 7 |
Result | PLAYER |
Round No | BP9-230129072207 |
Card Details | |
Banker | 3 |
Player | 8 |
Result | PLAYER |
Round No | BP9-230129072252 |
Card Details | |
Banker | 7 |
Player | 2 |
Result | BANKER |
Round No | BP9-230129072341 |
Card Details | |
Banker | 7 |
Player | 4 |
Result | BANKER |
Round No | BP9-230129072533 |
Card Details | |
Banker | 1 |
Player | 9 |
Result | PLAYER |
Round No | BP9-230129072800 |
Card Details | |
Banker | 2 |
Player | 8 |
Result | PLAYER |
Round No | BP9-230129072437 |
Card Details | |
Banker | 1 |
Player | 0 |
Result | BANKER |
Round No | BP9-230129072705 |
Card Details | |
Banker | 2 |
Player | 5 |
Result | PLAYER |
Round No | BP9-230129072845 |
Card Details | |
Banker | 6 |
Player | 3 |
Result | BANKER |
Round No | BP9-230129072936 |
Card Details | |
Banker | 2 |
Player | 6 |
Result | PLAYER |