Banker Win Count | Tie Count | Player Win Count |
---|---|---|
13 | 2 | 12 |
Banker Win Count | 13 |
Tie Count | 2 |
Player Win Count | 12 |
Round No | Card Details | Banker | Player | Result |
---|---|---|---|---|
BPV1-230129055934 | 2 | 9 | PLAYER | |
BPV1-230129060123 | 7 | 5 | BANKER | |
BPV1-230129060858 | 0 | 7 | PLAYER | |
BPV1-230129060656 | 2 | 5 | PLAYER | |
BPV1-230129061031 | 6 | 5 | BANKER | |
BPV1-230129061615 | 6 | 3 | BANKER | |
BPV1-230129062156 | 8 | 1 | BANKER | |
BPV1-230129062514 | 4 | 8 | PLAYER | |
BPV1-230129062326 | 9 | 7 | BANKER | |
BPV1-230129062644 | 2 | 0 | BANKER | |
BPV1-230129062938 | 0 | 7 | PLAYER | |
BL3-230129063316 | 6 | 2 | BANKER | |
BL3-230129063606 | 4 | 8 | PLAYER | |
BL3-230129063654 | 1 | 8 | PLAYER | |
BL3-230129063841 | 0 | 9 | PLAYER | |
BL3-230129063754 | 1 | 8 | PLAYER | |
BL3-230129063931 | 6 | 5 | BANKER | |
BL3-230129064259 | 6 | 0 | BANKER | |
BL3-230129064120 | 0 | 9 | PLAYER | |
BL3-230129064353 | 1 | 7 | PLAYER | |
BP7-230129064437 | 1 | 1 | TIE | |
BPV1-230129064918 | 7 | 5 | BANKER | |
BP7-230129064524 | 4 | 4 | TIE | |
BP7-230129064648 | 7 | 4 | BANKER | |
BP7-230129064606 | 4 | 3 | BANKER | |
BPV1-230129065159 | 0 | 9 | PLAYER | |
BP9-230129065307 | 9 | 8 | BANKER |
Round No | BPV1-230129055934 |
Card Details | |
Banker | 2 |
Player | 9 |
Result | PLAYER |
Round No | BPV1-230129060123 |
Card Details | |
Banker | 7 |
Player | 5 |
Result | BANKER |
Round No | BPV1-230129060858 |
Card Details | |
Banker | 0 |
Player | 7 |
Result | PLAYER |
Round No | BPV1-230129060656 |
Card Details | |
Banker | 2 |
Player | 5 |
Result | PLAYER |
Round No | BPV1-230129061031 |
Card Details | |
Banker | 6 |
Player | 5 |
Result | BANKER |
Round No | BPV1-230129061615 |
Card Details | |
Banker | 6 |
Player | 3 |
Result | BANKER |
Round No | BPV1-230129062156 |
Card Details | |
Banker | 8 |
Player | 1 |
Result | BANKER |
Round No | BPV1-230129062514 |
Card Details | |
Banker | 4 |
Player | 8 |
Result | PLAYER |
Round No | BPV1-230129062326 |
Card Details | |
Banker | 9 |
Player | 7 |
Result | BANKER |
Round No | BPV1-230129062644 |
Card Details | |
Banker | 2 |
Player | 0 |
Result | BANKER |
Round No | BPV1-230129062938 |
Card Details | |
Banker | 0 |
Player | 7 |
Result | PLAYER |
Round No | BL3-230129063316 |
Card Details | |
Banker | 6 |
Player | 2 |
Result | BANKER |
Round No | BL3-230129063606 |
Card Details | |
Banker | 4 |
Player | 8 |
Result | PLAYER |
Round No | BL3-230129063654 |
Card Details | |
Banker | 1 |
Player | 8 |
Result | PLAYER |
Round No | BL3-230129063841 |
Card Details | |
Banker | 0 |
Player | 9 |
Result | PLAYER |
Round No | BL3-230129063754 |
Card Details | |
Banker | 1 |
Player | 8 |
Result | PLAYER |
Round No | BL3-230129063931 |
Card Details | |
Banker | 6 |
Player | 5 |
Result | BANKER |
Round No | BL3-230129064259 |
Card Details | |
Banker | 6 |
Player | 0 |
Result | BANKER |
Round No | BL3-230129064120 |
Card Details | |
Banker | 0 |
Player | 9 |
Result | PLAYER |
Round No | BL3-230129064353 |
Card Details | |
Banker | 1 |
Player | 7 |
Result | PLAYER |
Round No | BP7-230129064437 |
Card Details | |
Banker | 1 |
Player | 1 |
Result | TIE |
Round No | BPV1-230129064918 |
Card Details | |
Banker | 7 |
Player | 5 |
Result | BANKER |
Round No | BP7-230129064524 |
Card Details | |
Banker | 4 |
Player | 4 |
Result | TIE |
Round No | BP7-230129064648 |
Card Details | |
Banker | 7 |
Player | 4 |
Result | BANKER |
Round No | BP7-230129064606 |
Card Details | |
Banker | 4 |
Player | 3 |
Result | BANKER |
Round No | BPV1-230129065159 |
Card Details | |
Banker | 0 |
Player | 9 |
Result | PLAYER |
Round No | BP9-230129065307 |
Card Details | |
Banker | 9 |
Player | 8 |
Result | BANKER |