Banker Win Count | Tie Count | Player Win Count |
---|---|---|
18 | 2 | 24 |
Banker Win Count | 18 |
Tie Count | 2 |
Player Win Count | 24 |
Round No | Card Details | Banker | Player | Result |
---|---|---|---|---|
354353476 | 2 | 9 | PLAYER | |
354353102 | 9 | 6 | BANKER | |
354353275 | 5 | 0 | BANKER | |
354353575 | 6 | 7 | PLAYER | |
354353777 | 8 | 6 | BANKER | |
354354197 | 0 | 8 | PLAYER | |
354353668 | 4 | 9 | PLAYER | |
354354095 | 0 | 6 | PLAYER | |
354354885 | 5 | 0 | BANKER | |
354354293 | 9 | 3 | BANKER | |
354354744 | 0 | 4 | PLAYER | |
354354588 | 1 | 2 | PLAYER | |
354355053 | 7 | 6 | BANKER | |
354355403 | 2 | 8 | PLAYER | |
354355318 | 5 | 9 | PLAYER | |
354355489 | 5 | 0 | BANKER | |
354356673 | 0 | 5 | PLAYER | |
354356859 | 0 | 2 | PLAYER | |
354356561 | 2 | 7 | PLAYER | |
354357083 | 1 | 9 | PLAYER | |
354357378 | 7 | 9 | PLAYER | |
354357551 | 9 | 0 | BANKER | |
354356969 | 3 | 0 | BANKER | |
354357461 | 5 | 8 | PLAYER | |
354357173 | 0 | 6 | PLAYER | |
354357646 | 8 | 7 | BANKER | |
354358155 | 3 | 9 | PLAYER | |
354358294 | 3 | 6 | PLAYER | |
354358517 | 9 | 1 | BANKER | |
354358862 | 8 | 3 | BANKER | |
354358218 | 3 | 8 | PLAYER | |
354358647 | 5 | 3 | BANKER | |
354358409 | 7 | 6 | BANKER | |
354359179 | 7 | 7 | TIE | |
354358957 | 4 | 3 | BANKER | |
354359935 | 6 | 7 | PLAYER | |
354360583 | 9 | 7 | BANKER | |
354360024 | 8 | 9 | PLAYER | |
354360119 | 8 | 1 | BANKER | |
354361096 | 9 | 5 | BANKER | |
354361416 | 3 | 7 | PLAYER | |
354361815 | 2 | 8 | PLAYER | |
354362339 | 6 | 6 | TIE | |
354362523 | 4 | 6 | PLAYER |
Round No | 354353476 |
Card Details | |
Banker | 2 |
Player | 9 |
Result | PLAYER |
Round No | 354353102 |
Card Details | |
Banker | 9 |
Player | 6 |
Result | BANKER |
Round No | 354353275 |
Card Details | |
Banker | 5 |
Player | 0 |
Result | BANKER |
Round No | 354353575 |
Card Details | |
Banker | 6 |
Player | 7 |
Result | PLAYER |
Round No | 354353777 |
Card Details | |
Banker | 8 |
Player | 6 |
Result | BANKER |
Round No | 354354197 |
Card Details | |
Banker | 0 |
Player | 8 |
Result | PLAYER |
Round No | 354353668 |
Card Details | |
Banker | 4 |
Player | 9 |
Result | PLAYER |
Round No | 354354095 |
Card Details | |
Banker | 0 |
Player | 6 |
Result | PLAYER |
Round No | 354354885 |
Card Details | |
Banker | 5 |
Player | 0 |
Result | BANKER |
Round No | 354354293 |
Card Details | |
Banker | 9 |
Player | 3 |
Result | BANKER |
Round No | 354354744 |
Card Details | |
Banker | 0 |
Player | 4 |
Result | PLAYER |
Round No | 354354588 |
Card Details | |
Banker | 1 |
Player | 2 |
Result | PLAYER |
Round No | 354355053 |
Card Details | |
Banker | 7 |
Player | 6 |
Result | BANKER |
Round No | 354355403 |
Card Details | |
Banker | 2 |
Player | 8 |
Result | PLAYER |
Round No | 354355318 |
Card Details | |
Banker | 5 |
Player | 9 |
Result | PLAYER |
Round No | 354355489 |
Card Details | |
Banker | 5 |
Player | 0 |
Result | BANKER |
Round No | 354356673 |
Card Details | |
Banker | 0 |
Player | 5 |
Result | PLAYER |
Round No | 354356859 |
Card Details | |
Banker | 0 |
Player | 2 |
Result | PLAYER |
Round No | 354356561 |
Card Details | |
Banker | 2 |
Player | 7 |
Result | PLAYER |
Round No | 354357083 |
Card Details | |
Banker | 1 |
Player | 9 |
Result | PLAYER |
Round No | 354357378 |
Card Details | |
Banker | 7 |
Player | 9 |
Result | PLAYER |
Round No | 354357551 |
Card Details | |
Banker | 9 |
Player | 0 |
Result | BANKER |
Round No | 354356969 |
Card Details | |
Banker | 3 |
Player | 0 |
Result | BANKER |
Round No | 354357461 |
Card Details | |
Banker | 5 |
Player | 8 |
Result | PLAYER |
Round No | 354357173 |
Card Details | |
Banker | 0 |
Player | 6 |
Result | PLAYER |
Round No | 354357646 |
Card Details | |
Banker | 8 |
Player | 7 |
Result | BANKER |
Round No | 354358155 |
Card Details | |
Banker | 3 |
Player | 9 |
Result | PLAYER |
Round No | 354358294 |
Card Details | |
Banker | 3 |
Player | 6 |
Result | PLAYER |
Round No | 354358517 |
Card Details | |
Banker | 9 |
Player | 1 |
Result | BANKER |
Round No | 354358862 |
Card Details | |
Banker | 8 |
Player | 3 |
Result | BANKER |
Round No | 354358218 |
Card Details | |
Banker | 3 |
Player | 8 |
Result | PLAYER |
Round No | 354358647 |
Card Details | |
Banker | 5 |
Player | 3 |
Result | BANKER |
Round No | 354358409 |
Card Details | |
Banker | 7 |
Player | 6 |
Result | BANKER |
Round No | 354359179 |
Card Details | |
Banker | 7 |
Player | 7 |
Result | TIE |
Round No | 354358957 |
Card Details | |
Banker | 4 |
Player | 3 |
Result | BANKER |
Round No | 354359935 |
Card Details | |
Banker | 6 |
Player | 7 |
Result | PLAYER |
Round No | 354360583 |
Card Details | |
Banker | 9 |
Player | 7 |
Result | BANKER |
Round No | 354360024 |
Card Details | |
Banker | 8 |
Player | 9 |
Result | PLAYER |
Round No | 354360119 |
Card Details | |
Banker | 8 |
Player | 1 |
Result | BANKER |
Round No | 354361096 |
Card Details | |
Banker | 9 |
Player | 5 |
Result | BANKER |
Round No | 354361416 |
Card Details | |
Banker | 3 |
Player | 7 |
Result | PLAYER |
Round No | 354361815 |
Card Details | |
Banker | 2 |
Player | 8 |
Result | PLAYER |
Round No | 354362339 |
Card Details | |
Banker | 6 |
Player | 6 |
Result | TIE |
Round No | 354362523 |
Card Details | |
Banker | 4 |
Player | 6 |
Result | PLAYER |