Banker Win Count | Tie Count | Player Win Count |
---|---|---|
7 | 1 | 14 |
Banker Win Count | 7 |
Tie Count | 1 |
Player Win Count | 14 |
Round No | Card Details | Banker | Player | Result |
---|---|---|---|---|
353219436 | 1 | 8 | PLAYER | |
353219286 | 5 | 9 | PLAYER | |
353219810 | 5 | 6 | PLAYER | |
353219518 | 7 | 7 | TIE | |
353219929 | 5 | 0 | BANKER | |
353220129 | 7 | 9 | PLAYER | |
353220031 | 9 | 3 | BANKER | |
353220855 | 8 | 4 | BANKER | |
353221144 | 6 | 8 | PLAYER | |
353220568 | 8 | 6 | BANKER | |
353221074 | 1 | 6 | PLAYER | |
353221181 | 8 | 5 | BANKER | |
353221294 | 5 | 6 | PLAYER | |
353221517 | 0 | 6 | PLAYER | |
353221722 | 4 | 6 | PLAYER | |
353221209 | 0 | 2 | PLAYER | |
353221616 | 2 | 7 | PLAYER | |
353221426 | 6 | 0 | BANKER | |
353221947 | 4 | 9 | PLAYER | |
353223186 | 4 | 5 | PLAYER | |
353223007 | 9 | 7 | BANKER | |
353223096 | 5 | 7 | PLAYER |
Round No | 353219436 |
Card Details | |
Banker | 1 |
Player | 8 |
Result | PLAYER |
Round No | 353219286 |
Card Details | |
Banker | 5 |
Player | 9 |
Result | PLAYER |
Round No | 353219810 |
Card Details | |
Banker | 5 |
Player | 6 |
Result | PLAYER |
Round No | 353219518 |
Card Details | |
Banker | 7 |
Player | 7 |
Result | TIE |
Round No | 353219929 |
Card Details | |
Banker | 5 |
Player | 0 |
Result | BANKER |
Round No | 353220129 |
Card Details | |
Banker | 7 |
Player | 9 |
Result | PLAYER |
Round No | 353220031 |
Card Details | |
Banker | 9 |
Player | 3 |
Result | BANKER |
Round No | 353220855 |
Card Details | |
Banker | 8 |
Player | 4 |
Result | BANKER |
Round No | 353221144 |
Card Details | |
Banker | 6 |
Player | 8 |
Result | PLAYER |
Round No | 353220568 |
Card Details | |
Banker | 8 |
Player | 6 |
Result | BANKER |
Round No | 353221074 |
Card Details | |
Banker | 1 |
Player | 6 |
Result | PLAYER |
Round No | 353221181 |
Card Details | |
Banker | 8 |
Player | 5 |
Result | BANKER |
Round No | 353221294 |
Card Details | |
Banker | 5 |
Player | 6 |
Result | PLAYER |
Round No | 353221517 |
Card Details | |
Banker | 0 |
Player | 6 |
Result | PLAYER |
Round No | 353221722 |
Card Details | |
Banker | 4 |
Player | 6 |
Result | PLAYER |
Round No | 353221209 |
Card Details | |
Banker | 0 |
Player | 2 |
Result | PLAYER |
Round No | 353221616 |
Card Details | |
Banker | 2 |
Player | 7 |
Result | PLAYER |
Round No | 353221426 |
Card Details | |
Banker | 6 |
Player | 0 |
Result | BANKER |
Round No | 353221947 |
Card Details | |
Banker | 4 |
Player | 9 |
Result | PLAYER |
Round No | 353223186 |
Card Details | |
Banker | 4 |
Player | 5 |
Result | PLAYER |
Round No | 353223007 |
Card Details | |
Banker | 9 |
Player | 7 |
Result | BANKER |
Round No | 353223096 |
Card Details | |
Banker | 5 |
Player | 7 |
Result | PLAYER |